SPA
SPA-58/1800-18
8419191000
Sunpower
China
| Model Type | SHHPC |
| Manifold casing material | Aluminum painted un-oxygen layer |
| Frame material | (Aluminum or Stainless Steel or Galvanized Steel) and painted Layer |
| Header pipe material | Copper |
| Heat pipe material | Copper |
| Insulation | Polyurethane 55mm or Glass-reinforced polyester |
| Rubber seals and rings | UV stabilized high temperature silicon rubber |
| Test pressure | 9 bar |
| Collector mounting | Plane roof/slope roof |
| Angle of operation | 10° C-80° C |
| Inlet Outlet | Φ 22 or 3/4 inch male |
| Model Type | SHHPC |
| Manifold casing material | Aluminum painted un-oxygen layer |
| Frame material | (Aluminum or Stainless Steel or Galvanized Steel) and painted Layer |
| Header pipe material | Copper |
| Heat pipe material | Copper |
| Insulation | Polyurethane 55mm or Glass-reinforced polyester |
| Rubber seals and rings | UV stabilized high temperature silicon rubber |
| Test pressure | 9 bar |
| Collector mounting | Plane roof/slope roof |
| Angle of operation | 10° C-80° C |
| Inlet Outlet | Φ 22 or 3/4 inch male |
Don’t let a limited budget keep you from getting the comfort equipment you need for your home or business,Sign up to receive our Solar energy expertise by solar pros!
