Quantity: | |
---|---|
SPFP-G/0.6-II
China
Sunpower or OEM
8419
Flat panel solar collector
Blue titanium type
Size: 1 x 2m
SPFP-G/0.6- CU/ZL- II / SPFP-G/0.6- AL/ZL- II G - Grid type plate 0.6 - Rated pressure 0.6kg CU -Coppercore AL - aluminumcore ZL - blue film from Germany II - improved model II | ||||||
Model | SPFP-G/0.6- CU/ZL- II | SPFP-G/0.6- AL/ZL- II | ||||
Order/Container | Sample | 20GP/ 95pc | 40HQ/ 240pc | Sample | 20GP/ 95pc | 40HQ/ 240pc |
Outline area | 1.88m2 | 1.88 m2 | ||||
Aperture area | 1.82 m2 | 1.82 m2 | ||||
Absorption area | 1.75 m2 | 1.75 m2 | ||||
Dimensions | 960*1960*70 | 960*1960*70 | ||||
NW | 22/23kg | 22/23kg | ||||
Capacity of cooper pipe | 1.7L | 1.7L | ||||
Tranmitting cover | Low irontempered glass 3.2mm | Low irontempered glass, 3.2mm | ||||
Transmittance | ≥ 93% | ≥ 93% | ||||
Absorber | 0.2mm copper sheet, with Blue selective coating by vacuum magnetic controlling sputtering tec. (Imported from Germany) | 0.4mm AL sheet, with Blue selective coating by vacuum magnetic controlling sputtering tec. (Imported from Germany) | ||||
Size of absorber | 915 * 1915 | 915 * 1915 | ||||
Absorptionrate | 95± 2% | 93± 2% | ||||
Emission rate | 4± 2% | 4± 2% | ||||
Welding technics between copper pipe and absorber | laser welding from Bluetec (spot welding double pitch 4mm) | laser welding from Bluetec (spot welding double pitch 4mm) | ||||
Head tubes | Φ 22*1 | Φ 22*1 | ||||
Riser tubes | Grid type Φ 10*1 | Grid type Φ 10*1 | ||||
Insulation materials | Phenolic foam | Phenolic foam | ||||
Insulation thickness | 20mm | 20mm | ||||
frame material | Aluminum-magnesium alloy(thickness 1mm) | Aluminum-magnesium alloy(thickness 1mm) | ||||
Frame color | black, bronze, silver and white | black, bronze, silver and white | ||||
backplate materials | Rust embossed aluminum | Rust embossed aluminum | ||||
Backplate thickness | 0.3mm | 0.3mm | ||||
Sealing material | EPDM | EPDM | ||||
Heat Medium | water or ethylene glycol | water or ethylene glycol | ||||
Testing pressure of inner circulating | 1.2 Mpa | 1.2 Mpa | ||||
Working pressure of inner circulating | 0.6Mpa | 0.6Mpa | ||||
operation temperature | 200 | 200 | ||||
Terms: 1. OEM or Customized design available 2. Payment terms: 30% in advance and 70% against copy of B/L or L/C, For sample T/T 100% in advance 3. Delivery terms: 15 working days after receiving deposit or original L/C. 4. Warranty: 7 years 5. Minimum quantity: 3 6. Package: Sunpower standard export package with Sunpower Logo or the package you want on the basis of OEM. For LCL, extra wooden boxes will be added. About Us: Jiangsu Sunpower Solar Technology Co., Ltd 1. Leading exporter: more than 500000 sets of solar water heater products per year, to 82 countries. 2. OEM professional: systematic OEM service, from package design to tech support... 3. Various certificates: CE, Solar Keymark, KOLASSRCC, ISO, TUV 4. Strong warranty: In order to keep long and good business relationships, our company have strict quality control and aftersale service. |
In fact, we are the vice-chairmen member of China solar themal utilization flat plate collector committee.We holding 154 pantents with 19 invention patents., we are chief drafter of heat pipe secondary loop collector system and China flat plate collector national standard.
This year, our company has bought many automatic facility to produce flat plate, all automatic guling, non-labor. This is why our flat plate won't have big problem.
Flat panel solar collector
Blue titanium type
Size: 1 x 2m
SPFP-G/0.6- CU/ZL- II / SPFP-G/0.6- AL/ZL- II G - Grid type plate 0.6 - Rated pressure 0.6kg CU -Coppercore AL - aluminumcore ZL - blue film from Germany II - improved model II | ||||||
Model | SPFP-G/0.6- CU/ZL- II | SPFP-G/0.6- AL/ZL- II | ||||
Order/Container | Sample | 20GP/ 95pc | 40HQ/ 240pc | Sample | 20GP/ 95pc | 40HQ/ 240pc |
Outline area | 1.88m2 | 1.88 m2 | ||||
Aperture area | 1.82 m2 | 1.82 m2 | ||||
Absorption area | 1.75 m2 | 1.75 m2 | ||||
Dimensions | 960*1960*70 | 960*1960*70 | ||||
NW | 22/23kg | 22/23kg | ||||
Capacity of cooper pipe | 1.7L | 1.7L | ||||
Tranmitting cover | Low irontempered glass 3.2mm | Low irontempered glass, 3.2mm | ||||
Transmittance | ≥ 93% | ≥ 93% | ||||
Absorber | 0.2mm copper sheet, with Blue selective coating by vacuum magnetic controlling sputtering tec. (Imported from Germany) | 0.4mm AL sheet, with Blue selective coating by vacuum magnetic controlling sputtering tec. (Imported from Germany) | ||||
Size of absorber | 915 * 1915 | 915 * 1915 | ||||
Absorptionrate | 95± 2% | 93± 2% | ||||
Emission rate | 4± 2% | 4± 2% | ||||
Welding technics between copper pipe and absorber | laser welding from Bluetec (spot welding double pitch 4mm) | laser welding from Bluetec (spot welding double pitch 4mm) | ||||
Head tubes | Φ 22*1 | Φ 22*1 | ||||
Riser tubes | Grid type Φ 10*1 | Grid type Φ 10*1 | ||||
Insulation materials | Phenolic foam | Phenolic foam | ||||
Insulation thickness | 20mm | 20mm | ||||
frame material | Aluminum-magnesium alloy(thickness 1mm) | Aluminum-magnesium alloy(thickness 1mm) | ||||
Frame color | black, bronze, silver and white | black, bronze, silver and white | ||||
backplate materials | Rust embossed aluminum | Rust embossed aluminum | ||||
Backplate thickness | 0.3mm | 0.3mm | ||||
Sealing material | EPDM | EPDM | ||||
Heat Medium | water or ethylene glycol | water or ethylene glycol | ||||
Testing pressure of inner circulating | 1.2 Mpa | 1.2 Mpa | ||||
Working pressure of inner circulating | 0.6Mpa | 0.6Mpa | ||||
operation temperature | 200 | 200 | ||||
Terms: 1. OEM or Customized design available 2. Payment terms: 30% in advance and 70% against copy of B/L or L/C, For sample T/T 100% in advance 3. Delivery terms: 15 working days after receiving deposit or original L/C. 4. Warranty: 7 years 5. Minimum quantity: 3 6. Package: Sunpower standard export package with Sunpower Logo or the package you want on the basis of OEM. For LCL, extra wooden boxes will be added. About Us: Jiangsu Sunpower Solar Technology Co., Ltd 1. Leading exporter: more than 500000 sets of solar water heater products per year, to 82 countries. 2. OEM professional: systematic OEM service, from package design to tech support... 3. Various certificates: CE, Solar Keymark, KOLASSRCC, ISO, TUV 4. Strong warranty: In order to keep long and good business relationships, our company have strict quality control and aftersale service. |
In fact, we are the vice-chairmen member of China solar themal utilization flat plate collector committee.We holding 154 pantents with 19 invention patents., we are chief drafter of heat pipe secondary loop collector system and China flat plate collector national standard.
This year, our company has bought many automatic facility to produce flat plate, all automatic guling, non-labor. This is why our flat plate won't have big problem.
Don’t let a limited budget keep you from getting the comfort equipment you need for your home or business,Sign up to receive our Solar energy expertise by solar pros!