You are here: New home » Products » Non-Pressure Solar Water Heater (Stainless Steel SPC) » Non Pressure commercial vacuum tube Solar Water Heater

Integrated lower pressure series

loading

Share to:
sharethis sharing button

Non Pressure commercial vacuum tube Solar Water Heater

Quantity:
  • Unpressurized

  • CE&SOLAR KEY MARK

  • bedelite

  • China

Integrated lower pressure series

1) Inner and outside water tank shell all are made of SUS3042B food grade stainless steel plates, welded by argon arc. Water is pure and drinkable. Inner tank thickness is 0.4mm, the highest thickness for SP-C direct insert lower pressure can be 0.8mm.
2) Heat insulation of water tanks adopts polyurethane foam and the thickness is 55mm
3) Silicon rings to connect and seal them
4) The tubes and supports are adjustable. The power bearing is average and can assure the vacuum tubes to use for a long time
5) Whole glass vacuum tubes adopt super hard borax and silica glass
6) Absorption rate: =93%, thermal radiation rate: =6%
7) It resists 25mm hail and the using life can last 15 years
8) Temperature when exposed to sun without water: 250, 2.5 hours to boiling point if using single tube
9) If you use electrical appliances to aid heating and to switch off the power supple before bathing
10) Please test the water temperature before using, in order to avoid scalding

Model product Size (mm) (L× W× H) Capacity (L) Qty. Per 20'/40'Container

SP-420-47/1500-15-C 1210× 1375× 1360 84 73 168
SP-420-47/1500-18-C 1420× 1375× 1360 100 60 138
SP-420-47/1500-20-C 1560× 1375× 1360 111 56 129
SP-420-47/1500-24-C 1840× 1375× 1360 133 47 108
SP-420-47/1500-30-C 2260× 1375× 1360 166 39 90

SP-470-47/1500-15-C 1210× 1470× 1395 113 63 145
SP-470-47/1500-18-C 1420× 1470× 1395 139 56 129
SP-470-47/1500-20-C 1560× 1470× 1395 150 48 110
SP-470-47/1500-24-C 1840× 1470× 1395 179 41 94
SP-470-47/1500-30-C 2260× 1470× 1395 226 34 78

SP-470-58/1800-15-C 1350× 1720× 1585 122 42 97
SP-470-58/1800-18-C 1590× 1720× 1585 150 41 94
SP-470-58/1800-20-C 1750× 1720× 1585 165 37 85
SP-470-58/1800-24-C 2070× 1720× 1585 200 32 74
SP-470-58/1800-30-C 2550× 1720× 1585 250 25 58

SP-500-58/2100-15-C 1365× 1920× 1860 135 35 81
SP-500-58/2100-20-C 1765× 1920× 1860 175 32 74
SP-500-58/2100-24-C 2085× 1920× 1860 220 29 67
SP-500-58/2100-30-C 2565× 1920× 1860 270 26 60

SP-500-70/2100-15-C 1575× 1920× 1860 150 32 74
SP-500-70/2100-20-C 2050× 1920× 1860 200 28 64
SP-500-70/2100-25-C 2525× 1920× 1860 250 25 58
Previous: 
Next: 

Solar Water Heater

Pre-Heating Solar Water Heater with coil

Contact Us

   2969LongchengRd.Xinbei
District,Changzhou,Jiangsu,China
  Phone:86-519-85083393
     WhatsApp:13701509293
   info@sunpower-solar.com

Contact Sunpower Solar

Don’t let a limited budget keep you from getting the comfort equipment you need for your home or business,Sign up to receive our Solar energy expertise by solar pros!

CONTACT US
Home
Copyright 2013 badelite.com All Rights Reserved   Jiangsu Sunpower Solar Technology Co,.Ltd.